Hi my Steemians friends.
The NextColony game still on the top 10 on the dapp web site stateofthedapps,and today i will share with you the seven (07) days statistics of @NextColony comming from : steemweb.pl
These statistics are shown between; 16-10-2019 and 22-10-2019.
Users :
Average in 7 days:
- Active users: 840 a day
- New users: 5 a day
Items activated :
Average in 7 days:
- Chests: 2 a day
- Runes: 4 a day
- Blueprints: 4 a day
Operations War Conflicts :
Average in 7 days:
- Attack: 426 a day
- Support: 14 a day
- Shield Enable: 15 a day
- Siege: 5 a day
- Break Siege: 2 a day
Cosmos Missions :
Average in 7 days :
- Explore space: 6667 a day
- Transport: 67 a day
- Attack: 426 a day
- Deploy: 399 a day
Ressources transposted :
Average in 7 days :
- Coal: 42820 a day
- Ore: 21007 a day
- Copper: 10547 a day
- Uranium: 7229 a day
Ships built :
All My planets production at : 22/10/2019
Coal | Ore | Copper | Uranium | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planets | Production | Capacity | Production | Capacity | Production | Capacity | Production | Capacity | |||
Medina | -183 | 506 | 1461,6 | 6048 | 760 | 3024 | 383,8 | 1596 | 202 | 798 | 2 807,40 |
Medina-0-CATM | -157 | 505 | 1050,2 | 3744 | 525,2 | 1716 | 282,8 | 858 | 141,4 | 468 | 1 999,60 |
Medina-1-CCOL | -154 | 512 | 969,6 | 3600 | 525,2 | 1800 | 242,4 | 900 | 121,2 | 487,5 | 1 858,40 |
Medina-2-CATM | -151 | 502 | 1055,6 | 4056 | 525,2 | 2028 | 262,6 | 1014 | 131,3 | 1014 | 1 974,70 |
Medina-3-UATM | -151 | 512 | 1050,4 | 4056 | 525,2 | 2028 | 262,6 | 1014 | 131,3 | 507 | 1 969,50 |
Medina-4-UCOL | -150 | 523 | 1154,4 | 3978 | 565,6 | 1989 | 282,8 | 994,5 | 141,4 | 497 | 2 144,20 |
Medina-5-CCOP | -144 | 498 | 969,6 | 4056 | 525,2 | 2028 | 262,6 | 1014 | 131,3 | 507 | 1 888,70 |
Medina-6-COre | -138 | 497 | 1050,4 | 4056 | 565,6 | 2184 | 262,6 | 1014 | 141,4 | 546 | 2 020,00 |
Total | 8761,8 | 33594 | 4517,2 | 16797 | 2242,2 | 8404,5 | 1141,3 | 4824,5 | 16 662,50 |
NB: All support are welcome ( Upvote, Resteem and Follow )

Thank you for dropping by.
Peace and love
Paix et amour
@hdmed