Hi my Steemians friends.
The Updates of my planet Medina on the Galaxy nextcolony.io (@nextcolony) still continues, but is becoming more and more expensive and requires more time.
Thank you to my friend @frankcapital again , My collection has just been expanded to 6 beautiful planets.
Planets Names | Coal | Ore | Copper | Uranium | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Production | Capacity | Production | Capacity | Production | Capacity | Production | Capacity | |||
Medina | -183 | 506 | 1447,2 | 6048 | 723,6 | 2856 | 381,9 | 1596 | 201 | 798 |
Medina-2-ComOre | -138 | 497 | 1045,2 | 3432 | 562,8 | 1872 | 261,3 | 936 | 140,7 | 468 |
Medina-1-UncCoal | -150 | 523 | 1060,8 | 2646 | 522,6 | 1029 | 261,3 | 841,5 | 130,65 | 330,75 |
Medina-0-UncAtm | -151 | 512 | 1045,2 | 2496 | 522,6 | 1092 | 241,2 | 468 | 130,65 | 351 |
Medina-3-ComCop | -144 | 498 | 964,8 | 3432 | 482,4 | 1716 | 241,2 | 780 | 130,65 | 429 |
Medina-4-ComUra | -420 | 80 | 160,8 | 720 | 80,4 | 240 | 40,2 | 120 | 20,1 | 120 |
Total | 5724 | 18774 | 2894,4 | 8805 | 1427,1 | 4741,5 | 753,75 | 2496,75 |
I named them as follows:
Medina
- While the number of Planets has exceeded 6022 Common Atmosphere Planets in existenceat this time.
Production :
Medina-0-UncAtm
- While the number of Planets has exceeded 813 UnCommon Atmosphere Planets in existenceat this time.
Production :
Medina-1-UncCoal
- While the number of Planets has exceeded 471 Uncommon Coal Planets in existenceat this time.
Production :
Medina-3-comCop
- While the number of Planets has exceeded 670 Common Copper Planets in existenceat this time.
Production :
Medina-2-comOre
- While the number of Planets has exceeded 849 Common Ore Planets in existenceat this time.
Production :
Medina-4-comUra
- While the number of Planets has exceeded 538 Common Uranium Planets in existenceat this time.
Production :
Tanks to @nextcolony for 100 STARDUST giveaway
- NextColony
- @dachcolony
- SpyColony Thanks to @scriptioner
- SteemWeb
Thank you for dropping by.
Peace and love
Paix et amour
@hdmed