Hi my Steemians friends.
The Updates of my planet Medina on the Galaxy nextcolony.io (@nextcolony) still continues, but is becoming more and more expensive and requires more time.
Thank you to my friend @frankcapital again , My collection has just been expanded to 8 beautiful planets. Whith two new planets :
Medina-0-CATM and Medina-1-CCOL
I named them as follows:
Medina-0-CATM
- While the number of Planets has exceeded 6082 Common Atmosphere Planets in existenceat this time.
Production :
Medina-1-CCOL
- While the number of Planets has exceeded 978 common Coal Planets in existenceat this time.
Production :
My Planets :
Starter ( Medina )
- While the number of Planets has exceeded 6022 Common Atmosphere Planets in existenceat this time.
Production :
Coal | Ore | Copper | Uranium | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Planets | Production | Capacity | Production | Capacity | Production | Capacity | Production | Capacity | ||
Medina | -183 | 506 | 1447,2 | 6048 | 723,6 | 2856 | 381,9 | 1596 | 201 | 798 |
Medina-0-CATM | -157 | 505 | 1045,2 | 3432 | 482,4 | 1560 | 241,2 | 780 | 140,7 | 429 |
Medina-1-CCOL | -154 | 512 | 964,8 | 3000 | 482,4 | 1350 | 241,2 | 600 | 120,6 | 412,5 |
Medina-2-CATM | -151 | 502 | 1045,2 | 3120 | 522,6 | 1404 | 241,2 | 702 | 130,65 | 390 |
Medina-3-UATM | -151 | 512 | 1045,2 | 3432 | 522,6 | 1716 | 261,3 | 858 | 130,65 | 429 |
Medina-4-UCOL | -150 | 523 | 1149,2 | 3672 | 562,8 | 1683 | 261,3 | 841,5 | 130,65 | 459 |
Medina-5-CCOP | -144 | 498 | 964,8 | 3744 | 522,6 | 1872 | 241,2 | 936 | 130,65 | 468 |
Medina-6-COre | -138 | 497 | 1045,2 | 4056 | 562,8 | 1872 | 261,3 | 936 | 140,7 | 507 |
Total | 8706,8 | 30504 | 4381,8 | 14313 | 2130,6 | 7249,5 | 1125,6 | 3892,5 |
- NextColony
- @dachcolony
- SpyColony Thanks to @scriptioner
- SteemWeb
Thank you for dropping by.
Peace and love
Paix et amour
@hdmed